QPR vs Sheffield United match winner prediction
QPR vs Sheffield United match winner prediction in the Championship: every selection in this market, each with the price and the book it comes from. Below: the last 15 results for both clubs, points per game at home and away, wins and draws, current runs, the strength of the opponents they faced, the head to head and the league table.
match winner prediction, the numbers
Outcome 1X2Selections
3
Priced
3
Book
market average
Kick-off
15:00 UTC
Outcome 1X2
3 selections · 3 priced| Selection | Trust | Odds | Book |
|---|---|---|---|
| QPR to win | +105 (2.05) | market average | |
| Draw | +254 (3.54) | market average | |
| Sheffield United to win | +220 (3.20) | market average |
Goals and results, last 15 matches
both clubsQPR
6 of 15 · oldest → newest · green = win
Sheffield United
7 of 15 · oldest → newest · green = win
One bar is one match and its height is the total goals in it, oldest on the left. The letter under the bar is that club's result.
What decides match winner prediction
season table, runs and the last 5 opponentsQPR points per game
1.7
Sheffield United points per game
1.6
QPR at home
1.9
Sheffield United away
1.4
QPR unbeaten run
3
Sheffield United unbeaten run
1
QPR winning run
2
Sheffield United winning run
1
QPR opponents per game
1.4
Sheffield United opponents per game
0.9
QPR clean sheets
20%
Sheffield United clean sheets
35%
Wins, draws and defeats
2026/27| Club | Last 5 | P | W | D | L |
|---|---|---|---|---|---|
| QPR | WLDWW | 16 | 7 | 6 | 3 |
| Sheffield United | DWWLW | 16 | 7 | 4 | 5 |
Model prediction
QPR vs Sheffield United head to head
8 meetingsMeetings
8
QPR wins
1
Draws
3
Sheffield United wins
4
| Date | Match | Score | Goals | Outcome |
|---|---|---|---|---|
| 2026-02-28 | QPR v Sheffield United | 0–2 | 2 | 2 |
| 2025-11-08 | Sheffield United v QPR | 0–0 | 0 | X |
| 2025-03-01 | QPR v Sheffield United | 1–2 | 3 | 2 |
| 2024-08-17 | Sheffield United v QPR | 2–2 | 4 | X |
| 2023-01-02 | QPR v Sheffield United | 1–1 | 2 | X |
| 2022-10-04 | Sheffield United v QPR | 0–1 | 1 | 1 |
| 2022-04-29 | QPR v Sheffield United | 1–3 | 4 | 2 |
| 2022-04-05 | Sheffield United v QPR | 1–0 | 1 | 2 |
1 is a QPR win, X a draw and 2 a Sheffield United win, whichever club was at home that day.
Championship table
2026/27| # | Club | P | W | D | L | GF | GA | GD | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | QPR | 16 | 7 | 6 | 3 | 25 | 18 | +7 | 27 | 1.69 |
| 9 | Sheffield United | 16 | 7 | 4 | 5 | 25 | 19 | +6 | 25 | 1.56 |
QPR, last 15 matches
newest first| Date | Opponent | Venue | Scored | Conceded | Result |
|---|---|---|---|---|---|
| 2026-11-21 | Millwall | AWAY | 1 | 0 | W |
| 2026-11-07 | Lincoln | HOME | 2 | 1 | W |
| 2026-11-03 | Burnley | HOME | 1 | 1 | D |
| 2026-10-31 | Southampton | AWAY | 1 | 4 | L |
| 2026-10-24 | Swansea | HOME | 5 | 0 | W |
| 2026-10-17 | Birmingham | AWAY | 0 | 3 | L |
| 2026-10-14 | Derby | HOME | 4 | 1 | W |
| 2026-10-09 | West Ham | AWAY | 1 | 1 | D |
| 2026-09-19 | Preston | HOME | 2 | 2 | D |
| 2026-09-12 | West Brom | AWAY | 1 | 1 | D |
| 2026-09-09 | Charlton | AWAY | 0 | 0 | D |
| 2026-09-05 | Middlesbrough | HOME | 0 | 1 | L |
| 2026-09-02 | Cardiff | HOME | 2 | 1 | W |
| 2026-08-29 | Blackburn | AWAY | 2 | 1 | W |
| 2026-08-22 | Bolton | HOME | 0 | 0 | D |
Sheffield United, last 15 matches
newest first| Date | Opponent | Venue | Scored | Conceded | Result |
|---|---|---|---|---|---|
| 2026-11-21 | Watford | HOME | 4 | 0 | W |
| 2026-11-07 | Charlton | AWAY | 1 | 2 | L |
| 2026-11-03 | Preston | AWAY | 3 | 2 | W |
| 2026-10-30 | Wrexham | HOME | 1 | 0 | W |
| 2026-10-24 | Derby | HOME | 1 | 1 | D |
| 2026-10-17 | Bristol City | AWAY | 1 | 0 | W |
| 2026-10-14 | Portsmouth | AWAY | 2 | 3 | L |
| 2026-10-10 | Lincoln | HOME | 3 | 0 | W |
| 2026-09-19 | Stoke | AWAY | 1 | 2 | L |
| 2026-09-13 | Wolves | HOME | 0 | 1 | L |
| 2026-09-08 | Blackburn | AWAY | 2 | 1 | W |
| 2026-09-05 | Norwich | HOME | 1 | 3 | L |
| 2026-09-01 | Bolton | HOME | 3 | 2 | W |
| 2026-08-29 | Cardiff | AWAY | 2 | 2 | D |
| 2026-08-22 | Swansea | AWAY | 0 | 0 | D |


