Bournemouth is in excellent form: 5 wins, 0 draws and 0 losses in the last 5. Scoring 2.2 and conceding 0.2 per game. Unbeaten in 5.
Bournemouth sits 4th with 18 points from 11 games, 1.64 per game.
Bournemouth next match
Premier LeagueFulham vs Bournemouth prediction carries every market we price on this match, each with the price and the book it comes from. This page stays on the club.
Bournemouth season record
11 games · 2026/27| P | W | D | L | GF | GA | GD | Pts | PPG | Home PPG | Away PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 5 | 3 | 3 | 18 | 14 | +4 | 18 | 1.64 | 1.83 | 1.40 |
Bournemouth goals scored and conceded
Per game, last 10 gamesThe home and away split is measured over the last 20 games; points per game come from the season table.
Bournemouth sits 4th with 18 points from 11 games, 1.64 per game.
Bournemouth over/under goals
Share of matches, sample size on each lineThe number after each line is how many matches it is measured on: 20 for the 2.5 line, 15 for the other two, counted from the results in the chart below.
Bournemouth both teams to score
Last 20 games60% of the last 20 matches had a goal at both ends, and Bournemouth kept a clean sheet in 35% of them.
Bournemouth first and second half
Goals per game, last 9 gamesBournemouth current runs
Counted back from the latest matchEach number is the run still going: matches back from the latest one, until it broke. A zero means the last match ended the run.
Bournemouth opponent strength
Last 5 matchesThe first number is what the last 5 opponents average in league points per game, on a scale from 0 to 3: the higher it is, the tougher the run behind the form above.
Bournemouth shots, corners and cards
Averages over the last 10 gamesBournemouth goals, last 15 matches
Bars above the line are goals scored, bars below are goals conceded, oldest on the left.
Up = scored, down = conceded. The letter under each pair is the result, so the colour is never the only thing carrying it. Same matches in the table below.
Bournemouth last 10 matches
| Date | Venue | Opponent | Score | Res |
|---|---|---|---|---|
| 2026-11-21 | HOME | Nott'm Forest | 2:0 | W |
| 2026-11-08 | AWAY | Ipswich | 2:1 | W |
| 2026-10-31 | HOME | Leeds | 2:0 | W |
| 2026-10-25 | AWAY | Man United | 3:0 | W |
| 2026-10-18 | HOME | Sunderland | 2:0 | W |
| 2026-10-10 | AWAY | Chelsea | 1:5 | L |
| 2026-09-20 | HOME | Liverpool | 0:1 | L |
| 2026-09-12 | HOME | Brentford | 2:2 | D |
| 2026-09-05 | AWAY | Newcastle | 2:2 | D |
| 2026-08-29 | HOME | Everton | 1:1 | D |
Bournemouth picks we published
Every pick we published on a Bournemouth match, with the final score and how the pick finished, newest first. The price is the one we published before kick off.
| Date | Match | Pick | Odds | Score | Result |
|---|---|---|---|---|---|
| 21 Nov | Bournemouth vs Nott'm Forest | Over 2.5 | 1.91 | 2:0 | LOSS |
| 8 Nov | Ipswich vs Bournemouth | Over 2.5 | 1.73 | 1:2 | WIN |
| 31 Oct | Bournemouth vs Leeds | Over 2.5 | 1.88 | 2:0 | LOSS |
| 25 Oct | Man United vs Bournemouth | Over 2.5 | 1.62 | 0:3 | WIN |
Every Bournemouth match we priced
Bournemouth predictions we published for 11 matches, newest first. Each one keeps its own page with every market we priced for that match.
| Date | Match | Score | Result |
|---|---|---|---|
| 2026-03-20 | Bournemouth vs Manchester United prediction | — | no result |
| 2026-03-14 | Burnley vs Bournemouth prediction | — | no result |
| 2026-03-03 | Bournemouth vs Brentford prediction | — | no result |
| 2026-02-28 | Bournemouth vs Sunderland prediction | — | no result |
| 2026-02-21 | West Ham vs Bournemouth prediction | — | no result |
| 2026-02-10 | Everton vs Bournemouth prediction | — | no result |
| 2026-02-07 | Bournemouth vs Aston Villa prediction | — | no result |
| 2026-01-31 | Wolves vs Bournemouth prediction | — | no result |
| 2026-01-24 | Bournemouth vs Liverpool prediction | — | no result |
| 2026-01-19 | Brighton vs Bournemouth prediction | — | no result |
| 2026-01-07 | Bournemouth vs Tottenham prediction | — | no result |
Every Bournemouth opponent
12 matchups| Opponent | Matchup | Priced | Latest | Next |
|---|---|---|---|---|
| Fulham | Fulham vs Bournemouth prediction | — | — | 2026-11-29 |
| Manchester United | Bournemouth vs Manchester United prediction | 1 | 2026-03-20 | — |
| Burnley | Burnley vs Bournemouth prediction | 1 | 2026-03-14 | — |
| Brentford | Bournemouth vs Brentford prediction | 1 | 2026-03-03 | — |
| Sunderland | Bournemouth vs Sunderland prediction | 1 | 2026-02-28 | — |
| West Ham | West Ham vs Bournemouth prediction | 1 | 2026-02-21 | — |
| Everton | Everton vs Bournemouth prediction | 1 | 2026-02-10 | — |
| Aston Villa | Bournemouth vs Aston Villa prediction | 1 | 2026-02-07 | — |
| Wolves | Wolves vs Bournemouth prediction | 1 | 2026-01-31 | — |
| Liverpool | Bournemouth vs Liverpool prediction | 1 | 2026-01-24 | — |
| Brighton | Brighton vs Bournemouth prediction | 1 | 2026-01-19 | — |
| Tottenham | Bournemouth vs Tottenham prediction | 1 | 2026-01-07 | — |
The priced column counts the meetings we published a price for, and the matchup page keeps every market we priced on it. Also on the record, from the match log above: Chelsea, Ipswich, Leeds, Newcastle, Nott'm Forest.

