Greuther Furth vs Bielefeld match winner prediction
Greuther Furth vs Bielefeld match winner prediction in the 2. Bundesliga: every selection in this market, each with the price and the book it comes from. Below: the last 15 results for both clubs, points per game at home and away, wins and draws, current runs, the strength of the opponents they faced, the head to head and the league table.
match winner prediction, the numbers
Outcome 1X2Selections
3
Priced
3
Book
Pinnacle
Kick-off
12:30 UTC
Outcome 1X2
3 selections · 3 priced| Selection | Trust | Odds | Book |
|---|---|---|---|
| Greuther Furth to win | +216 (3.16) | Pinnacle | |
| Draw | +258 (3.58) | Pinnacle | |
| Bielefeld to win | +122 (2.22) | Pinnacle |
Goals and results, last 15 matches
both clubsGreuther Furth
4 of 15 · oldest → newest · green = win
Bielefeld
6 of 15 · oldest → newest · green = win
One bar is one match and its height is the total goals in it, oldest on the left. The letter under the bar is that club's result.
What decides match winner prediction
season table, runs and the last 5 opponentsGreuther Furth points per game
1.0
Bielefeld points per game
1.4
Greuther Furth at home
1.4
Bielefeld away
1.0
Greuther Furth unbeaten run
0
Bielefeld unbeaten run
0
Greuther Furth winning run
0
Bielefeld winning run
0
Greuther Furth opponents per game
1.2
Bielefeld opponents per game
1.3
Greuther Furth clean sheets
20%
Bielefeld clean sheets
10%
Wins, draws and defeats
2026/27| Club | Last 5 | P | W | D | L |
|---|---|---|---|---|---|
| Greuther Furth | WLWLL | 12 | 3 | 3 | 6 |
| Bielefeld | WLWWL | 12 | 5 | 2 | 5 |
Model prediction
Greuther Furth vs Bielefeld head to head
8 meetingsMeetings
8
Greuther Furth wins
3
Draws
4
Bielefeld wins
1
| Date | Match | Score | Goals | Outcome |
|---|---|---|---|---|
| 2026-02-20 | Greuther Furth v Bielefeld | 2–1 | 3 | 1 |
| 2025-09-19 | Bielefeld v Greuther Furth | 1–3 | 4 | 1 |
| 2023-05-05 | Bielefeld v Greuther Furth | 1–1 | 2 | X |
| 2022-10-28 | Greuther Furth v Bielefeld | 1–0 | 1 | 1 |
| 2022-01-16 | Bielefeld v Greuther Furth | 2–2 | 4 | X |
| 2021-08-21 | Greuther Furth v Bielefeld | 1–1 | 2 | X |
| 2020-02-15 | Greuther Furth v Bielefeld | 2–4 | 6 | 2 |
| 2019-08-31 | Bielefeld v Greuther Furth | 2–2 | 4 | X |
1 is a Greuther Furth win, X a draw and 2 a Bielefeld win, whichever club was at home that day.
2. Bundesliga table
2026/27| # | Club | P | W | D | L | GF | GA | GD | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Greuther Furth | 12 | 3 | 3 | 6 | 14 | 21 | -7 | 12 | 1 |
| 6 | Bielefeld | 12 | 5 | 2 | 5 | 19 | 18 | +1 | 17 | 1.42 |
Greuther Furth, last 15 matches
newest first| Date | Opponent | Venue | Scored | Conceded | Result |
|---|---|---|---|---|---|
| 2026-11-21 | Hannover | AWAY | 1 | 2 | L |
| 2026-11-06 | Dresden | AWAY | 0 | 3 | L |
| 2026-11-01 | Holstein Kiel | HOME | 1 | 0 | W |
| 2026-10-25 | Osnabruck | AWAY | 0 | 3 | L |
| 2026-10-17 | Braunschweig | HOME | 2 | 0 | W |
| 2026-10-11 | Hertha | AWAY | 1 | 2 | L |
| 2026-09-18 | Magdeburg | HOME | 1 | 1 | D |
| 2026-09-12 | Bochum | AWAY | 1 | 1 | D |
| 2026-09-06 | Heidenheim | HOME | 0 | 1 | L |
| 2026-08-29 | Cottbus | AWAY | 4 | 3 | W |
| 2026-08-15 | Nurnberg | HOME | 2 | 4 | L |
| 2026-08-09 | St Pauli | AWAY | 1 | 1 | D |
| 2026-05-17 | Fortuna Dusseldorf | HOME | 3 | 0 | W |
| 2026-05-10 | Hertha | AWAY | 1 | 2 | L |
| 2026-05-03 | Nurnberg | HOME | 1 | 1 | D |
Bielefeld, last 15 matches
newest first| Date | Opponent | Venue | Scored | Conceded | Result |
|---|---|---|---|---|---|
| 2026-11-20 | Magdeburg | HOME | 1 | 2 | L |
| 2026-11-07 | Holstein Kiel | AWAY | 2 | 1 | W |
| 2026-10-30 | Braunschweig | HOME | 3 | 1 | W |
| 2026-10-24 | Hertha | AWAY | 0 | 1 | L |
| 2026-10-18 | Osnabruck | HOME | 2 | 1 | W |
| 2026-10-11 | Bochum | AWAY | 1 | 0 | W |
| 2026-09-20 | Heidenheim | HOME | 2 | 2 | D |
| 2026-09-11 | Darmstadt | AWAY | 1 | 2 | L |
| 2026-09-04 | St Pauli | HOME | 2 | 2 | D |
| 2026-08-29 | Nurnberg | AWAY | 1 | 4 | L |
| 2026-08-16 | Cottbus | HOME | 3 | 0 | W |
| 2026-08-08 | Karlsruhe | AWAY | 1 | 2 | L |
| 2026-05-17 | Hertha | HOME | 6 | 1 | W |
| 2026-05-08 | Kaiserslautern | AWAY | 0 | 2 | L |
| 2026-05-02 | Bochum | HOME | 1 | 1 | D |


