Troy Terry props we published
| Date | Market | Line | Odds | Trust | Actual | Result |
|---|---|---|---|---|---|---|
| 2026-11-21 | Assists | 0.5 | — | — | — | pending |
| 2026-11-21 | Points | 0.5 | — | — | — | pending |
| 2026-11-21 | Shots on Goal | 1.5 | — | — | — | pending |
| 2026-11-21 | Goals | 0.5 | — | — | — | pending |
| 2026-11-21 | Power Play Points | 0.5 | — | — | — | pending |
| 2026-11-19 | Assists | O 0.5 | +205 (3.05) | 49% | 0 | LOSS |
| 2026-11-19 | Points | O 0.5 | +115 (2.15) | 61% | 0 | LOSS |
| 2026-11-19 | Shots on Goal | O 1.5 | -135 (1.74) | 70% | 2 | WIN |
| 2026-11-19 | Goals | O 0.5 | +360 (4.60) | 26% | 0 | LOSS |
| 2026-11-17 | Points | O 0.5 | +135 (2.35) | 59% | 1 | WIN |
| 2026-11-17 | Shots on Goal | O 1.5 | -120 (1.83) | 73% | 1 | LOSS |
| 2026-11-17 | Assists | O 0.5 | +255 (3.55) | 47% | 1 | WIN |
| 2026-11-17 | Goals | O 0.5 | +380 (4.80) | 27% | 0 | LOSS |
| 2026-11-17 | Power Play Points | O 0.5 | +400 (5.00) | 25% | 0 | LOSS |
| 2026-11-15 | Shots on Goal | O 1.5 | -190 (1.53) | 79% | 1 | LOSS |
| 2026-11-15 | Points | O 0.5 | -110 (1.91) | 63% | 1 | WIN |
| 2026-11-15 | Assists | O 0.5 | +155 (2.55) | 48% | 1 | WIN |
| 2026-11-15 | Goals | O 0.5 | +330 (4.30) | 29% | 0 | LOSS |
| 2026-11-15 | Power Play Points | O 0.5 | +300 (4.00) | 27% | 0 | LOSS |
| 2026-11-14 | Shots on Goal | O 2.5 | +145 (2.45) | 53% | 2 | LOSS |
| 2026-11-14 | Assists | O 0.5 | +155 (2.55) | 49% | 0 | LOSS |
| 2026-11-14 | Points | O 0.5 | -115 (1.87) | 63% | 0 | LOSS |
| 2026-11-14 | Goals | O 0.5 | +300 (4.00) | 30% | 0 | LOSS |
| 2026-11-14 | Power Play Points | O 0.5 | +310 (4.10) | 28% | 0 | LOSS |
| 2026-11-11 | Assists | O 0.5 | +185 (2.85) | 49% | 0 | LOSS |
| 2026-11-11 | Shots on Goal | O 1.5 | -165 (1.61) | 78% | 0 | LOSS |
| 2026-11-11 | Points | O 0.5 | -105 (1.95) | 62% | 0 | LOSS |
| 2026-11-11 | Goals | O 0.5 | +275 (3.75) | 31% | 0 | LOSS |
| 2026-05-14 | Shots on Goal | U 2.5 | -154 (1.65) | — | 2 | WIN |
| 2026-05-12 | Shots on Goal | U 2.5 | -154 (1.65) | — | 2 | WIN |
| 2026-05-10 | Shots on Goal | U 2.5 | -125 (1.80) | — | 0 | WIN |
| 2026-05-08 | Shots on Goal | U 2.5 | -130 (1.77) | — | 2 | WIN |
| 2026-05-06 | Shots on Goal | U 2.5 | -120 (1.83) | — | 2 | WIN |
| 2026-05-04 | Shots on Goal | U 2.5 | -135 (1.74) | — | 4 | LOSS |
| 2026-04-30 | Shots on Goal | O 2.5 | -105 (1.95) | — | 5 | WIN |
| 2026-04-28 | Shots on Goal | O 2.5 | -115 (1.87) | — | 2 | LOSS |
| 2026-04-26 | Shots on Goal | O 2.5 | -125 (1.80) | — | 0 | LOSS |
| 2026-04-24 | Shots on Goal | O 2.5 | -130 (1.77) | — | 1 | LOSS |
| 2026-04-22 | Shots on Goal | O 2.5 | -130 (1.77) | — | 0 | LOSS |
| 2026-04-09 | Shots on Goal | O 2.5 | -120 (1.83) | — | 6 | WIN |
| 2026-04-07 | Shots on Goal | O 2.5 | +100 (2.00) | — | 9 | WIN |
| 2026-04-04 | Shots on Goal | O 2.5 | -105 (1.95) | — | 3 | WIN |
| 2026-04-03 | Shots on Goal | U 2.5 | -145 (1.69) | — | 4 | LOSS |
| 2026-04-01 | Shots on Goal | O 2.5 | +105 (2.05) | — | 6 | WIN |
| 2026-03-30 | Shots on Goal | O 2.5 | -115 (1.87) | — | 2 | LOSS |
| 2026-03-26 | Shots on Goal | 2.5 | — | — | — | void |
| 2026-03-24 | Shots on Goal | O 2.5 | +120 (2.20) | — | 2 | LOSS |
| 2026-02-27 | Shots on Goal | 1.5 | — | — | — | void |
| 2026-02-01 | Shots on Goal | U 1.5 | +120 (2.20) | — | 1 | WIN |
| 2026-01-08 | Shots on Goal | 1.5 | — | — | — | void |
| 2026-01-06 | Shots on Goal | U 1.5 | +120 (2.20) | — | 1 | WIN |
| 2026-01-05 | Shots on Goal | O 1.5 | -175 (1.57) | — | 2 | WIN |
