Mason Lohrei props we published
| Date | Market | Line | Odds | Trust | Actual | Result |
|---|---|---|---|---|---|---|
| 2026-11-21 | Goals | 0.5 | — | — | — | pending |
| 2026-11-18 | Goals | O 0.5 | +900 (10.00) | 21% | 0 | LOSS |
| 2026-11-17 | Goals | O 0.5 | +1100 (12.00) | 22% | 0 | LOSS |
| 2026-11-17 | Points | O 0.5 | +190 (2.90) | 33% | 0 | LOSS |
| 2026-11-14 | Goals | 0.5 | — | — | — | void |
| 2026-11-12 | Goals | O 0.5 | +900 (10.00) | 23% | 0 | LOSS |
| 2026-11-08 | Goals | O 0.5 | +1000 (11.00) | 23% | 0 | LOSS |
| 2026-11-05 | Goals | O 0.5 | +800 (9.00) | 23% | 0 | LOSS |
| 2026-11-02 | Goals | O 0.5 | +900 (10.00) | 24% | 0 | LOSS |
| 2026-10-31 | Goals | O 0.5 | +800 (9.00) | 20% | 1 | WIN |
| 2026-10-31 | Points | U 0.5 | -250 (1.40) | 72% | 1 | LOSS |
| 2026-10-31 | Assists | O 0.5 | +255 (3.55) | 27% | 0 | LOSS |
| 2026-10-29 | Goals | O 0.5 | +900 (10.00) | 20% | 0 | LOSS |
| 2026-10-29 | Points | O 0.5 | +205 (3.05) | 34% | 0 | LOSS |
| 2026-10-29 | Assists | O 0.5 | +280 (3.80) | 27% | 0 | LOSS |
| 2026-10-27 | Goals | O 0.5 | +1100 (12.00) | 21% | 0 | LOSS |
| 2026-10-27 | Points | O 0.5 | +220 (3.20) | 34% | 0 | LOSS |
| 2026-10-27 | Assists | O 0.5 | +295 (3.95) | 27% | 0 | LOSS |
| 2026-10-24 | Goals | O 0.5 | +1000 (11.00) | 22% | 0 | LOSS |
| 2026-10-24 | Points | O 0.5 | +225 (3.25) | 36% | 0 | LOSS |
| 2026-10-22 | Goals | O 0.5 | +1000 (11.00) | 22% | 0 | LOSS |
| 2026-10-20 | Goals | O 0.5 | +1700 (18.00) | 19% | 0 | LOSS |
| 2026-10-17 | Goals | O 0.5 | +1000 (11.00) | 20% | 0 | LOSS |
| 2026-10-16 | Goals | O 0.5 | +1000 (11.00) | 21% | 0 | LOSS |
| 2026-10-13 | Goals | O 0.5 | +750 (8.50) | 22% | 0 | LOSS |
| 2026-10-13 | Points | U 0.5 | -190 (1.53) | 71% | 1 | LOSS |
| 2026-10-13 | Assists | O 0.5 | +185 (2.85) | 36% | 1 | WIN |
| 2026-10-10 | Goals | O 0.5 | +850 (9.50) | 21% | 1 | WIN |
| 2026-10-10 | Points | U 0.5 | -215 (1.47) | 73% | 1 | LOSS |
| 2026-10-10 | Assists | O 0.5 | +205 (3.05) | 38% | 0 | LOSS |
| 2026-10-08 | Points | U 0.5 | -235 (1.43) | 74% | 1 | LOSS |
| 2026-10-08 | Assists | O 0.5 | +240 (3.40) | 36% | 0 | LOSS |
| 2026-10-08 | Goals | O 0.5 | +700 (8.00) | 19% | 1 | WIN |
| 2026-10-05 | Points | U 0.5 | -235 (1.43) | 74% | 0 | WIN |
| 2026-10-05 | Assists | O 0.5 | +225 (3.25) | 37% | 0 | LOSS |
| 2026-10-05 | Goals | O 0.5 | +900 (10.00) | 18% | 0 | LOSS |
| 2026-10-03 | Goals | O 0.5 | +1300 (14.00) | 17% | 0 | LOSS |
| 2026-10-03 | Points | U 0.5 | -225 (1.44) | 72% | 0 | WIN |
| 2026-10-03 | Assists | O 0.5 | +195 (2.95) | 31% | 0 | LOSS |
| 2026-10-02 | Goals | O 0.5 | +1100 (12.00) | 17% | 0 | LOSS |
| 2026-09-29 | Goals | O 0.5 | +1000 (11.00) | 17% | 0 | LOSS |
| 2026-09-29 | Points | O 0.5 | +239 (3.39) | 29% | 1 | WIN |
