Lars Eller props we published
| Date | Market | Line | Odds | Trust | Actual | Result |
|---|---|---|---|---|---|---|
| 2026-11-21 | Points | 0.5 | — | — | — | pending |
| 2026-11-21 | Goals | 0.5 | — | — | — | pending |
| 2026-11-21 | Assists | 0.5 | — | — | — | pending |
| 2026-11-17 | Goals | O 0.5 | +650 (7.50) | 25% | 0 | LOSS |
| 2026-11-17 | Shots on Goal | U 1.5 | -170 (1.59) | 75% | 1 | WIN |
| 2026-11-17 | Points | U 0.5 | -205 (1.49) | 72% | 0 | WIN |
| 2026-11-17 | Assists | O 0.5 | +210 (3.10) | 30% | 0 | LOSS |
| 2026-11-15 | Goals | O 0.5 | +650 (7.50) | 25% | 0 | LOSS |
| 2026-11-14 | Goals | O 0.5 | +500 (6.00) | 26% | 0 | LOSS |
| 2026-11-14 | Points | O 0.5 | +180 (2.80) | 42% | 0 | LOSS |
| 2026-11-14 | Assists | O 0.5 | +310 (4.10) | 30% | 0 | LOSS |
| 2026-11-12 | Goals | O 0.5 | +475 (5.75) | 23% | 1 | WIN |
| 2026-11-10 | Goals | O 0.5 | +600 (7.00) | 18% | 1 | WIN |
| 2026-11-08 | Shots on Goal | U 1.5 | -165 (1.61) | 79% | 1 | WIN |
| 2026-11-08 | Assists | O 0.5 | +310 (4.10) | 33% | 0 | LOSS |
| 2026-11-08 | Points | O 0.5 | +190 (2.90) | 37% | 0 | LOSS |
| 2026-11-08 | Goals | O 0.5 | +600 (7.00) | 18% | 0 | LOSS |
| 2026-11-07 | Goals | O 0.5 | +650 (7.50) | 18% | 0 | LOSS |
| 2026-11-04 | Assists | O 0.5 | +260 (3.60) | 38% | 0 | LOSS |
| 2026-11-04 | Points | U 0.5 | -215 (1.47) | 72% | 0 | WIN |
| 2026-11-04 | Goals | O 0.5 | +500 (6.00) | 19% | 0 | LOSS |
| 2026-11-02 | Points | U 0.5 | -195 (1.51) | 72% | 1 | LOSS |
| 2026-11-02 | Assists | O 0.5 | +215 (3.15) | 35% | 1 | WIN |
| 2026-11-02 | Goals | O 0.5 | +550 (6.50) | 20% | 0 | LOSS |
| 2026-10-30 | Goals | O 0.5 | +475 (5.75) | 20% | 0 | LOSS |
| 2026-10-27 | Assists | O 0.5 | +300 (4.00) | 31% | 0 | LOSS |
| 2026-10-27 | Points | O 0.5 | +195 (2.95) | 37% | 0 | LOSS |
| 2026-10-27 | Goals | O 0.5 | +600 (7.00) | 20% | 0 | LOSS |
| 2026-10-25 | Goals | O 0.5 | +550 (6.50) | 16% | 1 | WIN |
| 2026-10-22 | Points | U 0.5 | -235 (1.43) | 72% | 0 | WIN |
| 2026-10-22 | Assists | O 0.5 | +245 (3.45) | 35% | 0 | LOSS |
| 2026-10-22 | Goals | O 0.5 | +700 (8.00) | 16% | 0 | LOSS |
| 2026-10-21 | Assists | O 0.5 | +320 (4.20) | 34% | 0 | LOSS |
| 2026-10-21 | Points | O 0.5 | +210 (3.10) | 38% | 0 | LOSS |
| 2026-10-21 | Goals | O 0.5 | +750 (8.50) | 17% | 0 | LOSS |
| 2026-10-17 | Goals | O 0.5 | +500 (6.00) | 22% | 0 | LOSS |
| 2026-10-15 | Goals | O 0.5 | +500 (6.00) | 22% | 0 | LOSS |
| 2026-10-13 | Goals | O 0.5 | +800 (9.00) | 19% | 0 | LOSS |
| 2026-10-12 | Goals | O 0.5 | +550 (6.50) | 21% | 0 | LOSS |
| 2026-10-10 | Goals | O 0.5 | +500 (6.00) | 21% | 0 | LOSS |
| 2026-10-06 | Goals | O 0.5 | +700 (8.00) | 19% | 0 | LOSS |
| 2026-10-04 | Assists | O 0.5 | +650 (7.50) | 26% | 1 | WIN |
| 2026-10-04 | Shots on Goal | U 1.5 | -180 (1.56) | 82% | 2 | LOSS |
| 2026-10-04 | Points | O 0.5 | +235 (3.35) | 30% | 1 | WIN |
| 2026-10-04 | Goals | O 0.5 | +380 (4.80) | 18% | 0 | LOSS |
| 2026-10-01 | Goals | O 0.5 | +900 (10.00) | 18% | 0 | LOSS |
| 2026-09-29 | Goals | O 0.5 | +950 (10.50) | 18% | 0 | LOSS |
