Esa Lindell props we published
| Date | Market | Line | Odds | Trust | Actual | Result |
|---|---|---|---|---|---|---|
| 2026-11-22 | Goals | 0.5 | — | — | — | pending |
| 2026-11-19 | Blocked Shots | U 2.5 | -155 (1.65) | 74% | 2 | WIN |
| 2026-11-19 | Goals | O 0.5 | +1700 (18.00) | 15% | 0 | LOSS |
| 2026-11-17 | Blocked Shots | U 2.5 | -135 (1.74) | 74% | 2 | WIN |
| 2026-11-17 | Goals | O 0.5 | +1400 (15.00) | 15% | 0 | LOSS |
| 2026-11-17 | Assists | O 0.5 | +290 (3.90) | 26% | 0 | LOSS |
| 2026-11-17 | Points | O 0.5 | +235 (3.35) | 28% | 0 | LOSS |
| 2026-11-15 | Blocked Shots | O 1.5 | -190 (1.53) | 74% | 3 | WIN |
| 2026-11-15 | Points | U 0.5 | -245 (1.41) | 73% | 0 | WIN |
| 2026-11-15 | Goals | O 0.5 | +1200 (13.00) | 15% | 0 | LOSS |
| 2026-11-15 | Assists | O 0.5 | +220 (3.20) | 27% | 0 | LOSS |
| 2026-11-14 | Blocked Shots | U 2.5 | -190 (1.53) | 74% | 3 | LOSS |
| 2026-11-14 | Goals | O 0.5 | +1400 (15.00) | 16% | 0 | LOSS |
| 2026-11-14 | Points | O 0.5 | +200 (3.00) | 32% | 0 | LOSS |
| 2026-11-14 | Assists | O 0.5 | +240 (3.40) | 28% | 0 | LOSS |
| 2026-11-12 | Blocked Shots | O 1.5 | -150 (1.67) | 69% | 2 | WIN |
| 2026-11-12 | Goals | O 0.5 | +1300 (14.00) | 16% | 0 | LOSS |
| 2026-11-12 | Points | O 0.5 | +190 (2.90) | 32% | 0 | LOSS |
| 2026-11-12 | Assists | O 0.5 | +225 (3.25) | 28% | 0 | LOSS |
| 2026-11-07 | Shots on Goal | U 1.5 | -185 (1.54) | 72% | 2 | LOSS |
| 2026-11-07 | Points | U 0.5 | -240 (1.42) | 72% | 0 | WIN |
| 2026-11-07 | Assists | O 0.5 | +235 (3.35) | 29% | 0 | LOSS |
| 2026-11-07 | Goals | O 0.5 | +850 (9.50) | 16% | 0 | LOSS |
| 2026-11-05 | Goals | O 0.5 | +750 (8.50) | 16% | 0 | LOSS |
| 2026-11-03 | Blocked Shots | U 2.5 | -175 (1.57) | 80% | 4 | LOSS |
| 2026-11-03 | Goals | O 0.5 | +1200 (13.00) | 16% | 0 | LOSS |
| 2026-10-31 | Goals | O 0.5 | +1400 (15.00) | 16% | 0 | LOSS |
| 2026-10-17 | Goals | O 0.5 | +1200 (13.00) | 17% | 0 | LOSS |
| 2026-10-14 | Goals | O 0.5 | +1300 (14.00) | 16% | 0 | LOSS |
| 2026-10-14 | Points | O 0.5 | +220 (3.20) | 36% | 0 | LOSS |
| 2026-10-14 | Assists | O 0.5 | +270 (3.70) | 32% | 0 | LOSS |
| 2026-10-13 | Goals | O 0.5 | +1500 (16.00) | 16% | 0 | LOSS |
| 2026-10-10 | Goals | O 0.5 | +1100 (12.00) | 17% | 0 | LOSS |
| 2026-10-08 | Blocked Shots | O 1.5 | -140 (1.71) | 68% | 3 | WIN |
| 2026-10-08 | Assists | O 0.5 | +275 (3.75) | 34% | 0 | LOSS |
| 2026-10-08 | Points | O 0.5 | +215 (3.15) | 38% | 0 | LOSS |
| 2026-10-08 | Goals | O 0.5 | +1000 (11.00) | 17% | 0 | LOSS |
| 2026-10-05 | Goals | O 0.5 | +1300 (14.00) | 17% | 0 | LOSS |
| 2026-10-03 | Shots on Goal | U 1.5 | -160 (1.63) | 76% | 0 | WIN |
| 2026-10-03 | Blocked Shots | U 2.5 | -200 (1.50) | 75% | 2 | WIN |
| 2026-10-03 | Goals | O 0.5 | +1000 (11.00) | 17% | 0 | LOSS |
| 2026-10-02 | Assists | O 0.5 | +245 (3.45) | 35% | 0 | LOSS |
| 2026-10-02 | Points | O 0.5 | +190 (2.90) | 39% | 0 | LOSS |
| 2026-10-02 | Goals | O 0.5 | +900 (10.00) | 18% | 0 | LOSS |
