Chandler Stephenson props we published
| Date | Market | Line | Odds | Trust | Actual | Result |
|---|---|---|---|---|---|---|
| 2026-11-21 | Points | 0.5 | — | — | — | pending |
| 2026-11-21 | Power Play Points | 0.5 | — | — | — | pending |
| 2026-11-21 | Assists | 0.5 | — | — | — | pending |
| 2026-11-21 | Goals | 0.5 | — | — | — | pending |
| 2026-11-19 | Power Play Points | O 0.5 | +360 (4.60) | 33% | 0 | LOSS |
| 2026-11-19 | Points | U 0.5 | +100 (2.00) | 59% | 0 | WIN |
| 2026-11-19 | Assists | O 0.5 | +115 (2.15) | 52% | 0 | LOSS |
| 2026-11-19 | Goals | O 0.5 | +380 (4.80) | 22% | 0 | LOSS |
| 2026-11-14 | Assists | O 0.5 | +170 (2.70) | 48% | 0 | LOSS |
| 2026-11-14 | Points | U 0.5 | -155 (1.65) | 67% | 0 | WIN |
| 2026-11-14 | Goals | O 0.5 | +500 (6.00) | 21% | 0 | LOSS |
| 2026-11-12 | Goals | O 0.5 | +460 (5.60) | 23% | 0 | LOSS |
| 2026-11-07 | Power Play Points | O 0.5 | +450 (5.50) | 32% | 1 | WIN |
| 2026-11-07 | Points | U 0.5 | -120 (1.83) | 66% | 1 | LOSS |
| 2026-11-07 | Assists | O 0.5 | +145 (2.45) | 49% | 1 | WIN |
| 2026-11-07 | Goals | O 0.5 | +340 (4.40) | 23% | 0 | LOSS |
| 2026-11-04 | Power Play Points | O 0.5 | +425 (5.25) | 33% | 0 | LOSS |
| 2026-11-04 | Assists | O 0.5 | +130 (2.30) | 54% | 0 | LOSS |
| 2026-11-04 | Points | O 0.5 | -130 (1.77) | 64% | 0 | LOSS |
| 2026-11-04 | Goals | O 0.5 | +320 (4.20) | 24% | 0 | LOSS |
| 2026-10-30 | Assists | O 0.5 | +165 (2.65) | 48% | 1 | WIN |
| 2026-10-30 | Points | O 0.5 | -105 (1.95) | 60% | 1 | WIN |
| 2026-10-30 | Goals | O 0.5 | +350 (4.50) | 24% | 0 | LOSS |
| 2026-10-28 | Assists | O 0.5 | +145 (2.45) | 51% | 1 | WIN |
| 2026-10-28 | Points | U 0.5 | -120 (1.83) | 63% | 2 | LOSS |
| 2026-10-28 | Goals | O 0.5 | +340 (4.40) | 21% | 1 | WIN |
| 2026-10-24 | Assists | O 0.5 | +170 (2.70) | 52% | 0 | LOSS |
| 2026-10-24 | Points | O 0.5 | +110 (2.10) | 58% | 0 | LOSS |
| 2026-10-24 | Goals | O 0.5 | +450 (5.50) | 21% | 0 | LOSS |
| 2026-10-22 | Assists | O 0.5 | +145 (2.45) | 54% | 0 | LOSS |
| 2026-10-22 | Points | O 0.5 | -105 (1.95) | 63% | 0 | LOSS |
| 2026-10-22 | Goals | O 0.5 | +475 (5.75) | 21% | 0 | LOSS |
| 2026-10-20 | Assists | O 0.5 | +145 (2.45) | 51% | 1 | WIN |
| 2026-10-20 | Points | O 0.5 | -110 (1.91) | 60% | 1 | WIN |
| 2026-10-20 | Goals | O 0.5 | +380 (4.80) | 26% | 0 | LOSS |
| 2026-10-17 | Assists | O 0.5 | +185 (2.85) | 47% | 0 | LOSS |
| 2026-10-17 | Points | O 0.5 | +115 (2.15) | 56% | 0 | LOSS |
| 2026-10-17 | Goals | O 0.5 | +450 (5.50) | 25% | 0 | LOSS |
| 2026-10-15 | Assists | O 0.5 | +195 (2.95) | 46% | 1 | WIN |
| 2026-10-15 | Points | O 0.5 | +130 (2.30) | 54% | 1 | WIN |
| 2026-10-15 | Goals | O 0.5 | +550 (6.50) | 23% | 0 | LOSS |
| 2026-10-13 | Assists | O 0.5 | +170 (2.70) | 47% | 1 | WIN |
| 2026-10-13 | Points | O 0.5 | +105 (2.05) | 57% | 1 | WIN |
| 2026-10-13 | Goals | O 0.5 | +370 (4.70) | 27% | 0 | LOSS |
| 2026-10-11 | Assists | O 0.5 | +220 (3.20) | 42% | 1 | WIN |
| 2026-10-11 | Points | O 0.5 | +135 (2.35) | 52% | 1 | WIN |
| 2026-10-11 | Goals | O 0.5 | +475 (5.75) | 24% | 0 | LOSS |
| 2026-10-09 | Assists | O 0.5 | +170 (2.70) | 45% | 1 | WIN |
| 2026-10-09 | Points | O 0.5 | +105 (2.05) | 56% | 1 | WIN |
| 2026-10-09 | Goals | O 0.5 | +390 (4.90) | 26% | 0 | LOSS |
| 2026-10-06 | Points | O 0.5 | +105 (2.05) | 58% | 0 | LOSS |
| 2026-10-06 | Assists | O 0.5 | +160 (2.60) | 47% | 0 | LOSS |
| 2026-10-06 | Goals | O 0.5 | +450 (5.50) | 26% | 0 | LOSS |
| 2026-10-04 | Points | U 0.5 | -110 (1.91) | 62% | 2 | LOSS |
| 2026-10-04 | Assists | O 0.5 | +130 (2.30) | 46% | 2 | WIN |
| 2026-10-04 | Goals | O 0.5 | +330 (4.30) | 27% | 0 | LOSS |
| 2026-10-03 | Points | U 0.5 | -125 (1.80) | 66% | 1 | LOSS |
| 2026-10-03 | Assists | O 0.5 | +150 (2.50) | 42% | 1 | WIN |
| 2026-10-03 | Goals | O 0.5 | +380 (4.80) | 26% | 0 | LOSS |
| 2026-10-01 | Shots on Goal | U 1.5 | -190 (1.53) | 85% | 2 | LOSS |
| 2026-10-01 | Points | U 0.5 | -125 (1.80) | 69% | 1 | LOSS |
| 2026-10-01 | Assists | O 0.5 | +160 (2.60) | 43% | 0 | LOSS |
| 2026-10-01 | Goals | O 0.5 | +320 (4.20) | 23% | 1 | WIN |
