Ben Chiarot props we published
| Date | Market | Line | Odds | Trust | Actual | Result |
|---|---|---|---|---|---|---|
| 2026-11-21 | Goals | 0.5 | — | — | — | pending |
| 2026-11-18 | Blocked Shots | U 1.5 | -140 (1.71) | 71% | 3 | LOSS |
| 2026-11-18 | Goals | O 0.5 | +1700 (18.00) | 15% | 0 | LOSS |
| 2026-11-14 | Goals | O 0.5 | +1400 (15.00) | 15% | 0 | LOSS |
| 2026-11-12 | Goals | O 0.5 | +1600 (17.00) | 15% | 0 | LOSS |
| 2026-11-10 | Goals | O 0.5 | +1400 (15.00) | 15% | 0 | LOSS |
| 2026-11-10 | Points | O 0.5 | +340 (4.40) | 27% | 1 | WIN |
| 2026-11-10 | Assists | O 0.5 | +450 (5.50) | 23% | 1 | WIN |
| 2026-11-07 | Goals | O 0.5 | +2200 (23.00) | 15% | 0 | LOSS |
| 2026-11-07 | Blocked Shots | U 2.5 | -190 (1.53) | 83% | 2 | WIN |
| 2026-11-05 | Goals | O 0.5 | +1700 (18.00) | 15% | 0 | LOSS |
| 2026-11-03 | Goals | O 0.5 | +2200 (23.00) | 15% | 0 | LOSS |
| 2026-11-02 | Blocked Shots | U 1.5 | -105 (1.95) | 62% | 0 | WIN |
| 2026-11-02 | Goals | O 0.5 | +1200 (13.00) | 15% | 0 | LOSS |
| 2026-10-31 | Goals | O 0.5 | +1300 (14.00) | 15% | 0 | LOSS |
| 2026-10-29 | Goals | O 0.5 | +1300 (14.00) | 15% | 0 | LOSS |
| 2026-10-26 | Blocked Shots | U 1.5 | +100 (2.00) | 71% | 2 | LOSS |
| 2026-10-26 | Assists | O 0.5 | +600 (7.00) | 25% | 0 | LOSS |
| 2026-10-26 | Points | O 0.5 | +425 (5.25) | 27% | 0 | LOSS |
| 2026-10-26 | Goals | O 0.5 | +1500 (16.00) | 15% | 0 | LOSS |
| 2026-10-24 | Goals | O 0.5 | +1700 (18.00) | 15% | 0 | LOSS |
| 2026-10-22 | Assists | O 0.5 | +425 (5.25) | 27% | 0 | LOSS |
| 2026-10-22 | Points | O 0.5 | +330 (4.30) | 29% | 0 | LOSS |
| 2026-10-22 | Goals | O 0.5 | +1400 (15.00) | 15% | 0 | LOSS |
| 2026-10-20 | Blocked Shots | U 1.5 | -125 (1.80) | 68% | 2 | LOSS |
| 2026-10-20 | Assists | O 0.5 | +450 (5.50) | 27% | 0 | LOSS |
| 2026-10-20 | Goals | O 0.5 | +1500 (16.00) | 16% | 0 | LOSS |
| 2026-10-20 | Points | O 0.5 | +350 (4.50) | 30% | 0 | LOSS |
| 2026-10-17 | Goals | O 0.5 | +1100 (12.00) | 17% | 0 | LOSS |
| 2026-10-15 | Points | O 0.5 | +330 (4.30) | 31% | 0 | LOSS |
| 2026-10-15 | Goals | O 0.5 | +1300 (14.00) | 16% | 0 | LOSS |
| 2026-10-13 | Goals | O 0.5 | +1800 (19.00) | 15% | 0 | LOSS |
| 2026-10-10 | Assists | O 0.5 | +550 (6.50) | 25% | 0 | LOSS |
| 2026-10-10 | Goals | O 0.5 | +1700 (18.00) | 15% | 0 | LOSS |
| 2026-10-10 | Points | O 0.5 | +425 (5.25) | 28% | 0 | LOSS |
| 2026-10-09 | Goals | O 0.5 | +1700 (18.00) | 15% | 0 | LOSS |
| 2026-10-06 | Goals | O 0.5 | +1900 (20.00) | 15% | 0 | LOSS |
| 2026-10-06 | Blocked Shots | U 1.5 | -140 (1.71) | 67% | 1 | WIN |
| 2026-10-04 | Points | O 0.5 | +450 (5.50) | 30% | 0 | LOSS |
| 2026-10-04 | Shots on Goal | U 1.5 | -145 (1.69) | 72% | 1 | WIN |
| 2026-10-04 | Assists | O 0.5 | +700 (8.00) | 28% | 0 | LOSS |
| 2026-10-04 | Goals | O 0.5 | +1300 (14.00) | 15% | 0 | LOSS |
| 2026-10-02 | Goals | O 0.5 | +1100 (12.00) | 15% | 0 | LOSS |
