Alexander Kerfoot props we published
| Date | Market | Line | Odds | Trust | Actual | Result |
|---|---|---|---|---|---|---|
| 2026-11-21 | Points | 0.5 | — | — | — | pending |
| 2026-11-21 | Assists | 0.5 | — | — | — | pending |
| 2026-11-21 | Goals | 0.5 | — | — | — | pending |
| 2026-11-17 | Goals | O 0.5 | +650 (7.50) | 20% | 0 | LOSS |
| 2026-11-17 | Assists | O 0.5 | +290 (3.90) | 26% | 1 | WIN |
| 2026-11-17 | Points | O 0.5 | +190 (2.90) | 31% | 1 | WIN |
| 2026-11-15 | Points | U 0.5 | -220 (1.45) | 72% | 0 | WIN |
| 2026-11-15 | Goals | O 0.5 | +500 (6.00) | 21% | 0 | LOSS |
| 2026-11-15 | Assists | O 0.5 | +265 (3.65) | 27% | 0 | LOSS |
| 2026-11-13 | Goals | O 0.5 | +550 (6.50) | 21% | 0 | LOSS |
| 2026-11-11 | Points | U 0.5 | -240 (1.42) | 72% | 0 | WIN |
| 2026-11-11 | Goals | O 0.5 | +550 (6.50) | 22% | 0 | LOSS |
| 2026-11-11 | Assists | O 0.5 | +290 (3.90) | 28% | 0 | LOSS |
| 2026-11-10 | Points | U 0.5 | -220 (1.45) | 72% | 0 | WIN |
| 2026-11-10 | Goals | O 0.5 | +475 (5.75) | 22% | 0 | LOSS |
| 2026-11-10 | Assists | O 0.5 | +275 (3.75) | 28% | 0 | LOSS |
| 2026-11-07 | Goals | O 0.5 | +500 (6.00) | 23% | 0 | LOSS |
| 2026-11-05 | Goals | O 0.5 | +500 (6.00) | 23% | 0 | LOSS |
| 2026-11-03 | Goals | O 0.5 | +500 (6.00) | 25% | 0 | LOSS |
| 2026-10-31 | Goals | O 0.5 | +500 (6.00) | 26% | 0 | LOSS |
| 2026-10-29 | Points | U 0.5 | -200 (1.50) | 72% | 0 | WIN |
| 2026-10-29 | Goals | O 0.5 | +425 (5.25) | 27% | 0 | LOSS |
| 2026-10-29 | Assists | O 0.5 | +260 (3.60) | 29% | 0 | LOSS |
| 2026-10-27 | Points | U 0.5 | -250 (1.40) | 72% | 1 | LOSS |
| 2026-10-27 | Goals | O 0.5 | +550 (6.50) | 23% | 1 | WIN |
| 2026-10-27 | Assists | O 0.5 | +295 (3.95) | 30% | 0 | LOSS |
| 2026-10-25 | Goals | O 0.5 | +600 (7.00) | 23% | 0 | LOSS |
| 2026-10-25 | Assists | O 0.5 | +320 (4.20) | 31% | 0 | LOSS |
| 2026-10-25 | Points | O 0.5 | +195 (2.95) | 41% | 0 | LOSS |
| 2026-10-24 | Points | U 0.5 | -210 (1.48) | 72% | 0 | WIN |
| 2026-10-24 | Assists | O 0.5 | +260 (3.60) | 32% | 0 | LOSS |
| 2026-10-24 | Goals | O 0.5 | +500 (6.00) | 23% | 0 | LOSS |
| 2026-10-22 | Points | U 0.5 | -200 (1.50) | 72% | 0 | WIN |
| 2026-10-22 | Assists | O 0.5 | +255 (3.55) | 32% | 0 | LOSS |
| 2026-10-22 | Goals | O 0.5 | +425 (5.25) | 24% | 0 | LOSS |
| 2026-10-17 | Points | U 0.5 | -190 (1.53) | 71% | 0 | WIN |
| 2026-10-17 | Assists | O 0.5 | +235 (3.35) | 37% | 0 | LOSS |
| 2026-10-17 | Goals | O 0.5 | +450 (5.50) | 26% | 0 | LOSS |
| 2026-10-15 | Points | O 0.5 | +150 (2.50) | 48% | 0 | LOSS |
| 2026-10-15 | Assists | O 0.5 | +255 (3.55) | 36% | 0 | LOSS |
| 2026-10-15 | Goals | O 0.5 | +450 (5.50) | 27% | 0 | LOSS |
| 2026-10-13 | Goals | O 0.5 | +550 (6.50) | 26% | 0 | LOSS |
| 2026-10-10 | Goals | O 0.5 | +500 (6.00) | 26% | 0 | LOSS |
| 2026-10-08 | Points | U 0.5 | -250 (1.40) | 75% | 2 | LOSS |
| 2026-10-08 | Goals | O 0.5 | +500 (6.00) | 24% | 1 | WIN |
| 2026-10-06 | Shots on Goal | U 1.5 | -235 (1.43) | 86% | 1 | WIN |
| 2026-10-06 | Points | U 0.5 | -230 (1.43) | 74% | 0 | WIN |
| 2026-10-06 | Assists | O 0.5 | +300 (4.00) | 33% | 0 | LOSS |
| 2026-10-06 | Goals | O 0.5 | +425 (5.25) | 25% | 0 | LOSS |
| 2026-10-03 | Goals | O 0.5 | +475 (5.75) | 25% | 0 | LOSS |
| 2026-10-01 | Shots on Goal | U 1.5 | -165 (1.61) | 85% | 1 | WIN |
| 2026-10-01 | Goals | O 0.5 | +450 (5.50) | 26% | 0 | LOSS |
