Robert Williams III props we published
| Date | Market | Lines, first to last | Actual | |
|---|---|---|---|---|
| 2026-11-2111-21 | Assists11-21pending | pending | ||
| 2026-11-2111-21 | Points11-21pending | pending | ||
| 2026-11-2111-21 | Pts+Ast11-21pending | pending | ||
| 2026-11-2111-21 | Pts+Reb11-21pending | pending | ||
| 2026-11-2111-21 | Pts+Reb+Ast11-21pending | pending | ||
| 2026-11-2111-21 | Reb+Ast11-21pending | pending | ||
| 2026-11-2111-21 | Rebounds11-21pending | pending | ||
| 2026-11-1611-16 | Points11-16Actual 2 | W | 2 | |
| 2026-11-1611-16 | Pts+Reb11-16Actual 7 | WL | 7 | |
| 2026-11-1611-16 | Rebounds11-16Actual 5 | L | 5 | |
| 2026-11-1311-13 | Points11-13Actual 2 | LL | 2 | |
| 2026-11-1311-13 | Pts+Reb11-13Actual 9 | L | 9 | |
| 2026-11-1311-13 | Rebounds11-13Actual 7 | W | 7 | |
| 2026-11-1111-11 | Points11-11Actual 10 | WW | 10 | |
| 2026-11-1111-11 | Pts+Reb11-11Actual 17 | WW | 17 | |
| 2026-11-1111-11 | Rebounds11-11Actual 7 | W | 7 | |
| 2026-11-1011-10 | Points11-10Actual 6 | W | 6 | |
| 2026-11-1011-10 | Pts+Reb11-10Actual 10 | LL | 10 | |
| 2026-11-1011-10 | Rebounds11-10Actual 4 | WLLL | 4 | |
| 2026-11-0611-06 | Points11-06Actual 9 | WWW | 9 | |
| 2026-11-0611-06 | Pts+Reb11-06Actual 14 | W | 14 | |
| 2026-11-0611-06 | Rebounds11-06Actual 5 | L | 5 | |
| 2026-11-0411-04 | Points11-04Actual 9 | WW | 9 | |
| 2026-11-0411-04 | Pts+Reb11-04Actual 17 | W | 17 | |
| 2026-11-0411-04 | Rebounds11-04Actual 8 | W | 8 | |
| 2026-11-0211-02 | Points11-02Actual 2 | LWW | 2 | |
| 2026-11-0211-02 | Pts+Reb11-02Actual 8 | LWW | 8 | |
| 2026-11-0211-02 | Rebounds11-02Actual 6 | LW | 6 | |
| 2026-10-3110-31 | Blocks10-31Actual 1 | W | 1 | |
| 2026-10-3110-31 | Points10-31Actual 3 | LW | 3 | |
| 2026-10-3110-31 | Pts+Reb10-31Actual 6 | LW | 6 | |
| 2026-10-3110-31 | Rebounds10-31Actual 3 | LW | 3 | |
| 2026-10-2910-29 | Points10-29pending | pending | ||
| 2026-10-2910-29 | Pts+Reb10-29pending | pending | ||
| 2026-10-2910-29 | Rebounds10-29pending | pending | ||
| 2026-10-2710-27 | Points10-27Actual 14 | WWLWL | 14 | |
| 2026-10-2710-27 | Pts+Reb10-27Actual 24 | LWWW | 24 | |
| 2026-10-2710-27 | Rebounds10-27Actual 10 | LLWWW | 10 | |
| 2026-10-2310-23 | Points10-23Actual 13 | L | 13 | |
| 2026-10-2310-23 | Pts+Reb10-23Actual 19 | L | 19 | |
| 2026-10-2310-23 | Rebounds10-23Actual 6 | W | 6 | |
| 2026-10-2110-21 | Points10-21Actual 2 | W | 2 | |
| 2026-10-2110-21 | Pts+Reb10-21Actual 12 | WWW | 12 | |
| 2026-10-2110-21 | Rebounds10-21Actual 10 | LL | 10 |



