Oliver Bonk props we published
| Date | Market | Line | Odds | Trust | Actual | Result |
|---|---|---|---|---|---|---|
| 2026-11-21 | Goals | 0.5 | — | — | — | pending |
| 2026-11-19 | Goals | O 0.5 | +1400 (15.00) | 21% | 0 | LOSS |
| 2026-11-17 | Goals | O 0.5 | +1200 (13.00) | 21% | 0 | LOSS |
| 2026-11-15 | Points | 0.5 | — | — | — | void |
| 2026-11-15 | Goals | 0.5 | — | — | — | void |
| 2026-11-14 | Goals | O 0.5 | +900 (10.00) | 22% | 0 | LOSS |
| 2026-11-11 | Goals | O 0.5 | +900 (10.00) | 22% | 0 | LOSS |
| 2026-11-11 | Points | O 0.5 | +180 (2.80) | 46% | 0 | LOSS |
| 2026-11-11 | Assists | O 0.5 | +245 (3.45) | 39% | 0 | LOSS |
| 2026-11-09 | Goals | O 0.5 | +900 (10.00) | 23% | 0 | LOSS |
| 2026-11-09 | Points | O 0.5 | +145 (2.45) | 54% | 0 | LOSS |
| 2026-11-09 | Assists | O 0.5 | +180 (2.80) | 43% | 0 | LOSS |
| 2026-11-08 | Points | O 0.5 | +195 (2.95) | 48% | 1 | WIN |
| 2026-11-08 | Goals | O 0.5 | +1100 (12.00) | 23% | 0 | LOSS |
| 2026-11-08 | Assists | O 0.5 | +245 (3.45) | 38% | 1 | WIN |
| 2026-11-05 | Goals | O 0.5 | +1100 (12.00) | 24% | 0 | LOSS |
| 2026-11-05 | Shots on Goal | U 1.5 | -205 (1.49) | 72% | 1 | WIN |
| 2026-11-05 | Assists | O 0.5 | +230 (3.30) | 37% | 0 | LOSS |
| 2026-11-03 | Points | O 0.5 | +195 (2.95) | 51% | 0 | LOSS |
| 2026-11-03 | Blocked Shots | U 1.5 | -155 (1.65) | 82% | 1 | WIN |
| 2026-11-03 | Assists | O 0.5 | +245 (3.45) | 43% | 0 | LOSS |
| 2026-11-03 | Goals | O 0.5 | +1200 (13.00) | 26% | 0 | LOSS |
| 2026-11-03 | Shots on Goal | U 1.5 | -160 (1.63) | 71% | 1 | WIN |
| 2026-11-01 | Goals | O 0.5 | +800 (9.00) | 21% | 1 | WIN |
| 2026-11-01 | Shots on Goal | U 1.5 | -220 (1.45) | 74% | 2 | LOSS |
| 2026-10-28 | Goals | O 0.5 | +1000 (11.00) | 21% | 0 | LOSS |
| 2026-10-28 | Points | O 0.5 | +225 (3.25) | 51% | 0 | LOSS |
| 2026-10-28 | Assists | O 0.5 | +300 (4.00) | 45% | 0 | LOSS |
| 2026-10-27 | Points | O 0.5 | +170 (2.70) | 55% | 1 | WIN |
| 2026-10-27 | Assists | O 0.5 | +215 (3.15) | 47% | 1 | WIN |
| 2026-10-27 | Goals | O 0.5 | +1100 (12.00) | 22% | 0 | LOSS |
| 2026-10-24 | Goals | O 0.5 | +550 (6.50) | 23% | 0 | LOSS |
| 2026-10-21 | Assists | O 0.5 | +320 (4.20) | 38% | 2 | WIN |
| 2026-10-21 | Points | O 0.5 | +235 (3.35) | 50% | 2 | WIN |
| 2026-10-21 | Goals | O 0.5 | +1000 (11.00) | 23% | 0 | LOSS |
| 2026-10-19 | Points | O 0.5 | +245 (3.45) | 43% | 1 | WIN |
| 2026-10-19 | Goals | O 0.5 | +1600 (17.00) | 20% | 0 | LOSS |
| 2026-10-19 | Assists | O 0.5 | +300 (4.00) | 35% | 1 | WIN |
| 2026-10-17 | Goals | O 0.5 | +1500 (16.00) | 20% | 0 | LOSS |
| 2026-10-15 | Points | O 0.5 | +300 (4.00) | 34% | 0 | LOSS |
| 2026-10-15 | Assists | O 0.5 | +380 (4.80) | 30% | 0 | LOSS |
| 2026-10-15 | Goals | O 0.5 | +1500 (16.00) | 17% | 0 | LOSS |
