Damon Severson props we published
| Date | Market | Line | Odds | Trust | Actual | Result |
|---|---|---|---|---|---|---|
| 2026-11-21 | Goals | 0.5 | — | — | — | pending |
| 2026-11-19 | Goals | O 0.5 | +850 (9.50) | 22% | 0 | LOSS |
| 2026-11-17 | Goals | O 0.5 | +750 (8.50) | 23% | 0 | LOSS |
| 2026-11-14 | Goals | O 0.5 | +850 (9.50) | 25% | 0 | LOSS |
| 2026-11-14 | Points | O 0.5 | +180 (2.80) | 44% | 1 | WIN |
| 2026-11-14 | Assists | O 0.5 | +240 (3.40) | 34% | 1 | WIN |
| 2026-11-12 | Points | O 0.5 | +210 (3.10) | 46% | 0 | LOSS |
| 2026-11-12 | Goals | O 0.5 | +900 (10.00) | 26% | 0 | LOSS |
| 2026-11-12 | Assists | O 0.5 | +280 (3.80) | 35% | 0 | LOSS |
| 2026-11-10 | Goals | O 0.5 | +950 (10.50) | 26% | 0 | LOSS |
| 2026-11-06 | Goals | O 0.5 | +1000 (11.00) | 26% | 0 | LOSS |
| 2026-11-05 | Goals | O 0.5 | +950 (10.50) | 28% | 0 | LOSS |
| 2026-11-03 | Points | O 0.5 | +175 (2.75) | 52% | 1 | WIN |
| 2026-11-03 | Goals | O 0.5 | +800 (9.00) | 29% | 0 | LOSS |
| 2026-11-03 | Assists | O 0.5 | +240 (3.40) | 37% | 1 | WIN |
| 2026-10-31 | Shots on Goal | U 1.5 | -145 (1.69) | 83% | 1 | WIN |
| 2026-10-31 | Goals | O 0.5 | +900 (10.00) | 24% | 1 | WIN |
| 2026-10-31 | Points | U 0.5 | -215 (1.47) | 72% | 1 | LOSS |
| 2026-10-31 | Assists | O 0.5 | +205 (3.05) | 35% | 0 | LOSS |
| 2026-10-31 | Power Play Points | O 0.5 | +310 (4.10) | 12% | 0 | LOSS |
| 2026-10-29 | Goals | O 0.5 | +900 (10.00) | 25% | 0 | LOSS |
| 2026-10-29 | Points | O 0.5 | +150 (2.50) | 48% | 0 | LOSS |
| 2026-10-29 | Assists | O 0.5 | +185 (2.85) | 37% | 0 | LOSS |
| 2026-10-27 | Points | O 0.5 | +160 (2.60) | 49% | 0 | LOSS |
| 2026-10-27 | Goals | O 0.5 | +750 (8.50) | 26% | 0 | LOSS |
| 2026-10-27 | Shots on Goal | U 1.5 | -185 (1.54) | 73% | 0 | WIN |
| 2026-10-27 | Assists | O 0.5 | +220 (3.20) | 38% | 0 | LOSS |
| 2026-10-24 | Points | O 0.5 | +175 (2.75) | 56% | 0 | LOSS |
| 2026-10-24 | Assists | O 0.5 | +230 (3.30) | 44% | 0 | LOSS |
| 2026-10-24 | Goals | O 0.5 | +850 (9.50) | 28% | 0 | LOSS |
| 2026-10-20 | Goals | O 0.5 | +750 (8.50) | 25% | 0 | LOSS |
| 2026-10-20 | Points | O 0.5 | +145 (2.45) | 55% | 0 | LOSS |
| 2026-10-20 | Blocked Shots | U 1.5 | -135 (1.74) | 73% | 0 | WIN |
| 2026-10-20 | Shots on Goal | U 1.5 | -125 (1.80) | 70% | 1 | WIN |
| 2026-10-20 | Assists | O 0.5 | +195 (2.95) | 44% | 0 | LOSS |
| 2026-10-18 | Goals | O 0.5 | +1100 (12.00) | 23% | 0 | LOSS |
| 2026-10-17 | Goals | O 0.5 | +800 (9.00) | 25% | 0 | LOSS |
| 2026-10-13 | Goals | O 0.5 | +950 (10.50) | 25% | 0 | LOSS |
| 2026-10-10 | Goals | O 0.5 | +1000 (11.00) | 27% | 0 | LOSS |
| 2026-10-09 | Points | O 0.5 | +185 (2.85) | 48% | 2 | WIN |
| 2026-10-09 | Goals | O 0.5 | +750 (8.50) | 26% | 1 | WIN |
| 2026-10-09 | Assists | O 0.5 | +260 (3.60) | 38% | 1 | WIN |
| 2026-10-09 | Shots on Goal | O 1.5 | +155 (2.55) | 49% | 3 | WIN |
