Obi Toppin props we published
| Date | Market | Lines, first to last | Actual | |
|---|---|---|---|---|
| 2026-11-2011-20 | Points11-20Actual 17 | L | 17 | |
| 2026-11-2011-20 | Pts+Reb11-20Actual 20 | W | 20 | |
| 2026-11-2011-20 | Rebounds11-20Actual 3 | W | 3 | |
| 2026-11-2011-20 | Threes11-20Actual 2 | L | 2 | |
| 2026-11-1811-18 | Points11-18Actual 6 | L | 6 | |
| 2026-11-1811-18 | Pts+Reb11-18Actual 7 | L | 7 | |
| 2026-11-1811-18 | Rebounds11-18Actual 1 | L | 1 | |
| 2026-11-1811-18 | Threes11-18Actual 0 | L | 0 | |
| 2026-11-1511-15 | Assists11-15Actual 1 | L× | 1 | |
| 2026-11-1511-15 | Points11-15Actual 5 | L× | 5 | |
| 2026-11-1511-15 | Pts+Ast11-15Actual 6 | L× | 6 | |
| 2026-11-1511-15 | Pts+Reb11-15Actual 7 | L× | 7 | |
| 2026-11-1511-15 | Pts+Reb+Ast11-15Actual 8 | L× | 8 | |
| 2026-11-1511-15 | Reb+Ast11-15Actual 3 | L× | 3 | |
| 2026-11-1511-15 | Rebounds11-15Actual 2 | L× | 2 | |
| 2026-11-1511-15 | Threes11-15Actual 0 | W× | 0 | |
| 2026-11-1311-13 | Points11-13Actual 9 | LLL | 9 | |
| 2026-11-1311-13 | Pts+Reb11-13Actual 12 | LLL | 12 | |
| 2026-11-1311-13 | Rebounds11-13Actual 3 | LLL | 3 | |
| 2026-11-1311-13 | Threes11-13Actual 1 | L | 1 | |
| 2026-11-1111-11 | Assists11-11Actual 1 | L | 1 | |
| 2026-11-1111-11 | Points11-11Actual 8 | L | 8 | |
| 2026-11-1111-11 | Pts+Ast11-11Actual 9 | LL | 9 | |
| 2026-11-1111-11 | Pts+Reb11-11Actual 11 | LL | 11 | |
| 2026-11-1111-11 | Pts+Reb+Ast11-11Actual 12 | LL | 12 | |
| 2026-11-1111-11 | Reb+Ast11-11Actual 4 | L | 4 | |
| 2026-11-1111-11 | Rebounds11-11Actual 3 | L | 3 | |
| 2026-11-1111-11 | Threes11-11Actual 2 | W | 2 | |
| 2026-11-0911-09 | Assists11-09Actual 4 | W | 4 | |
| 2026-11-0911-09 | Points11-09Actual 10 | L | 10 | |
| 2026-11-0911-09 | Pts+Ast11-09Actual 14 | WW | 14 | |
| 2026-11-0911-09 | Pts+Reb11-09Actual 12 | L | 12 | |
| 2026-11-0911-09 | Pts+Reb+Ast11-09Actual 16 | LLL | 16 | |
| 2026-11-0911-09 | Reb+Ast11-09Actual 6 | LW | 6 | |
| 2026-11-0911-09 | Rebounds11-09Actual 2 | L | 2 | |
| 2026-11-0911-09 | Threes11-09Actual 0 | L | 0 | |
| 2026-11-0711-07 | Points11-07Actual 10 | L | 10 | |
| 2026-11-0711-07 | Pts+Reb11-07Actual 17 | W | 17 | |
| 2026-11-0711-07 | Rebounds11-07Actual 7 | LW | 7 | |
| 2026-11-0711-07 | Threes11-07Actual 2 | W | 2 | |
| 2026-11-0211-02 | Points11-02Actual DNP | V× | DNP | |
| 2026-11-0211-02 | Pts+Reb11-02Actual DNP | V× | DNP | |
| 2026-11-0211-02 | Rebounds11-02Actual DNP | V× | DNP | |
| 2026-11-0211-02 | Threes11-02Actual DNP | V× | DNP | |
| 2026-11-0111-01 | Assists11-01Actual DNP | V | DNP | |
| 2026-11-0111-01 | Points11-01Actual DNP | V | DNP | |
| 2026-11-0111-01 | Pts+Ast11-01Actual DNP | VV | DNP | |
| 2026-11-0111-01 | Pts+Reb11-01Actual DNP | V | DNP | |
| 2026-11-0111-01 | Pts+Reb+Ast11-01Actual DNP | V | DNP | |
| 2026-11-0111-01 | Reb+Ast11-01Actual DNP | V | DNP | |
| 2026-11-0111-01 | Rebounds11-01Actual DNP | V | DNP | |
| 2026-11-0111-01 | Threes11-01Actual DNP | V | DNP | |
| 2026-10-3010-30 | Assists10-30pending | pending | ||
| 2026-10-3010-30 | Points10-30pending | pending | ||
| 2026-10-3010-30 | Pts+Ast10-30pending | pending | ||
| 2026-10-3010-30 | Pts+Reb10-30pending | pending | ||
| 2026-10-3010-30 | Pts+Reb+Ast10-30pending | pending | ||
| 2026-10-3010-30 | Reb+Ast10-30pending | pending | ||
| 2026-10-3010-30 | Rebounds10-30pending | pending | ||
| 2026-10-3010-30 | Threes10-30pending | pending | ||
| 2026-10-2810-28 | Points10-28Actual 13 | WWWWL | 13 | |
| 2026-10-2810-28 | Pts+Reb10-28Actual 19 | WW | 19 | |
| 2026-10-2810-28 | Rebounds10-28Actual 6 | L×L | 6 | |
| 2026-10-2810-28 | Threes10-28Actual 1 | L×WL | 1 | |
| 2026-10-2610-26 | Points10-26Actual 14 | W | 14 | |
| 2026-10-2610-26 | Pts+Reb10-26Actual 20 | W | 20 | |
| 2026-10-2610-26 | Rebounds10-26Actual 6 | L | 6 | |
| 2026-10-2610-26 | Threes10-26Actual 2 | W | 2 | |
| 2026-10-2510-25 | Assists10-25Actual 2 | W | 2 | |
| 2026-10-2510-25 | Points10-25Actual 16 | W | 16 | |
| 2026-10-2510-25 | Pts+Ast10-25Actual 18 | WW | 18 | |
| 2026-10-2510-25 | Pts+Reb10-25Actual 22 | W | 22 | |
| 2026-10-2510-25 | Pts+Reb+Ast10-25Actual 24 | W | 24 | |
| 2026-10-2510-25 | Reb+Ast10-25Actual 8 | W | 8 | |
| 2026-10-2510-25 | Rebounds10-25Actual 6 | W | 6 | |
| 2026-10-2510-25 | Threes10-25Actual 4 | W | 4 | |
| 2026-10-2310-23 | Assists10-23Actual 1 | L | 1 | |
| 2026-10-2310-23 | Points10-23Actual 13 | LWL | 13 | |
| 2026-10-2310-23 | Pts+Ast10-23Actual 14 | LWL | 14 | |
| 2026-10-2310-23 | Pts+Reb10-23Actual 18 | LWL | 18 | |
| 2026-10-2310-23 | Pts+Reb+Ast10-23Actual 19 | LWL | 19 | |
| 2026-10-2310-23 | Reb+Ast10-23Actual 6 | LW | 6 | |
| 2026-10-2310-23 | Rebounds10-23Actual 5 | LWL | 5 | |
| 2026-10-2310-23 | Threes10-23Actual 0 | L | 0 | |
| 2026-10-2110-21 | Assists10-21Actual 1 | WW | 1 | |
| 2026-10-2110-21 | Points10-21Actual 20 | LL | 20 | |
| 2026-10-2110-21 | Pts+Ast10-21Actual 21 | W | 21 | |
| 2026-10-2110-21 | Pts+Reb10-21Actual 23 | L | 23 | |
| 2026-10-2110-21 | Pts+Reb+Ast10-21Actual 24 | LL | 24 | |
| 2026-10-2110-21 | Reb+Ast10-21Actual 4 | L | 4 | |
| 2026-10-2110-21 | Rebounds10-21Actual 3 | W | 3 | |
| 2026-10-2110-21 | Threes10-21Actual 4 | W | 4 | |
| 2026-04-0504-05 | Points04-05Actual 21 | W | 21 | |
| 2026-04-0504-05 | Pts+Reb04-05Actual 29 | W | 29 | |
| 2026-04-0504-05 | Pts+Reb+Ast04-05Actual 33 | L | 33 | |
| 2026-04-0504-05 | Rebounds04-05Actual 8 | L | 8 | |
| 2026-04-0304-03 | Points04-03Actual 11 | L | 11 | |
| 2026-04-0304-03 | Pts+Reb+Ast04-03Actual 16 | W | 16 | |
| 2026-03-2703-27 | Points03-27Actual 20 | L | 20 | |
| 2026-03-2703-27 | Pts+Reb03-27Actual 28 | L | 28 | |
| 2026-03-2703-27 | Pts+Reb+Ast03-27Actual 32 | L | 32 | |
| 2026-03-2703-27 | Rebounds03-27Actual 8 | L | 8 | |
| 2026-03-2703-27 | Threes03-27Actual 4 | L | 4 | |
| 2026-03-2503-25 | Assists03-25Actual 2 | W | 2 | |
| 2026-03-2503-25 | Points03-25Actual 15 | L | 15 | |
| 2026-03-2503-25 | Pts+Ast03-25Actual 17 | L | 17 | |
| 2026-03-2503-25 | Pts+Reb03-25Actual 18 | L | 18 | |
| 2026-03-2503-25 | Rebounds03-25Actual 3 | L | 3 | |
| 2026-03-2503-25 | Threes03-25Actual 1 | W | 1 | |
| 2026-03-1203-12 | Points03-12Actual DNP | V | DNP | |
| 2026-03-1203-12 | Pts+Ast03-12Actual DNP | V | DNP | |
| 2026-03-1203-12 | Pts+Reb03-12Actual DNP | V | DNP | |
| 2026-03-1203-12 | Pts+Reb+Ast03-12Actual DNP | V | DNP | |
| 2026-03-1203-12 | Reb+Ast03-12Actual DNP | V | DNP | |
| 2026-03-1203-12 | Rebounds03-12Actual DNP | V | DNP |



