Kenrich Williams props we published
| Date | Market | Lines, first to last | Actual | |
|---|---|---|---|---|
| 2026-11-2011-20 | Assists11-20Actual 4 | WL | 4 | |
| 2026-11-2011-20 | Points11-20Actual 6 | LWW | 6 | |
| 2026-11-2011-20 | Pts+Ast11-20Actual 10 | LWL | 10 | |
| 2026-11-2011-20 | Pts+Reb11-20Actual 8 | LW | 8 | |
| 2026-11-2011-20 | Pts+Reb+Ast11-20Actual 12 | LWW | 12 | |
| 2026-11-2011-20 | Reb+Ast11-20Actual 6 | WLWL | 6 | |
| 2026-11-2011-20 | Rebounds11-20Actual 2 | LW | 2 | |
| 2026-11-2011-20 | Threes11-20Actual 1 | LW | 1 | |
| 2026-11-1811-18 | Assists11-18Actual 1 | L | 1 | |
| 2026-11-1811-18 | Points11-18Actual 10 | WW | 10 | |
| 2026-11-1811-18 | Pts+Ast11-18Actual 11 | WW | 11 | |
| 2026-11-1811-18 | Pts+Reb11-18Actual 15 | WW | 15 | |
| 2026-11-1811-18 | Pts+Reb+Ast11-18Actual 16 | WW | 16 | |
| 2026-11-1811-18 | Reb+Ast11-18Actual 6 | L | 6 | |
| 2026-11-1811-18 | Rebounds11-18Actual 5 | LW | 5 | |
| 2026-11-1811-18 | Threes11-18Actual 0 | L | 0 | |
| 2026-11-1511-15 | Assists11-15Actual 2 | WLW | 2 | |
| 2026-11-1511-15 | Points11-15Actual 10 | WLW | 10 | |
| 2026-11-1511-15 | Pts+Ast11-15Actual 12 | WLW | 12 | |
| 2026-11-1511-15 | Pts+Reb11-15Actual 11 | LWWL | 11 | |
| 2026-11-1511-15 | Pts+Reb+Ast11-15Actual 13 | LWL | 13 | |
| 2026-11-1511-15 | Reb+Ast11-15Actual 3 | LWL | 3 | |
| 2026-11-1511-15 | Rebounds11-15Actual 1 | LWWL | 1 | |
| 2026-11-1511-15 | Threes11-15Actual 2 | WLW | 2 | |
| 2026-11-1311-13 | Assists11-13Actual 4 | W | 4 | |
| 2026-11-1311-13 | Points11-13Actual 8 | W | 8 | |
| 2026-11-1311-13 | Pts+Ast11-13Actual 12 | W | 12 | |
| 2026-11-1311-13 | Pts+Reb11-13Actual 16 | WW | 16 | |
| 2026-11-1311-13 | Pts+Reb+Ast11-13Actual 20 | W | 20 | |
| 2026-11-1311-13 | Reb+Ast11-13Actual 12 | W | 12 | |
| 2026-11-1311-13 | Rebounds11-13Actual 8 | LWL | 8 | |
| 2026-11-1311-13 | Threes11-13Actual 0 | L | 0 | |
| 2026-11-1111-11 | Assists11-11Actual 2 | W | 2 | |
| 2026-11-1111-11 | Points11-11Actual 11 | WWWWW | 11 | |
| 2026-11-1111-11 | Pts+Ast11-11Actual 13 | WWW | 13 | |
| 2026-11-1111-11 | Pts+Reb11-11Actual 13 | WL | 13 | |
| 2026-11-1111-11 | Pts+Reb+Ast11-11Actual 15 | WWL | 15 | |
| 2026-11-1111-11 | Reb+Ast11-11Actual 4 | L | 4 | |
| 2026-11-1111-11 | Rebounds11-11Actual 2 | L | 2 | |
| 2026-11-1111-11 | Threes11-11Actual 2 | WWW | 2 | |
| 2026-11-1011-10 | Assists11-10Actual 0 | L | 0 | |
| 2026-11-1011-10 | Points11-10Actual 3 | L | 3 | |
| 2026-11-1011-10 | Pts+Ast11-10Actual 3 | L | 3 | |
| 2026-11-1011-10 | Pts+Reb11-10Actual 5 | L | 5 | |
| 2026-11-1011-10 | Pts+Reb+Ast11-10Actual 5 | L | 5 | |
| 2026-11-1011-10 | Reb+Ast11-10Actual 2 | L | 2 | |
| 2026-11-1011-10 | Rebounds11-10Actual 2 | L | 2 | |
| 2026-11-1011-10 | Threes11-10Actual 1 | LWL | 1 | |
| 2026-11-0711-07 | Assists11-07Actual 2 | LW | 2 | |
| 2026-11-0711-07 | Points11-07Actual 9 | LW | 9 | |
| 2026-11-0711-07 | Pts+Ast11-07Actual 11 | WWW | 11 | |
| 2026-11-0711-07 | Pts+Reb11-07Actual 13 | LW | 13 | |
| 2026-11-0711-07 | Pts+Reb+Ast11-07Actual 15 | LW | 15 | |
| 2026-11-0711-07 | Reb+Ast11-07Actual 6 | L | 6 | |
| 2026-11-0711-07 | Rebounds11-07Actual 4 | WL | 4 | |
| 2026-11-0711-07 | Threes11-07Actual 1 | L | 1 | |
| 2026-11-0611-06 | Assists11-06Actual 3 | W | 3 | |
| 2026-11-0611-06 | Points11-06Actual 4 | LLL | 4 | |
| 2026-11-0611-06 | Pts+Reb11-06Actual 10 | LLLL | 10 | |
| 2026-11-0611-06 | Rebounds11-06Actual 6 | W | 6 | |
| 2026-11-0611-06 | Threes11-06Actual 1 | L | 1 | |
| 2026-11-0411-04 | Points11-04Actual 13 | WW | 13 | |
| 2026-11-0411-04 | Pts+Reb11-04Actual 17 | WW | 17 | |
| 2026-11-0411-04 | Rebounds11-04Actual 4 | L | 4 | |
| 2026-11-0411-04 | Threes11-04Actual 3 | W | 3 | |
| 2026-11-0211-02 | Assists11-02Actual 1 | L | 1 | |
| 2026-11-0211-02 | Points11-02Actual 12 | WW | 12 | |
| 2026-11-0211-02 | Pts+Ast11-02Actual 13 | W | 13 | |
| 2026-11-0211-02 | Pts+Reb11-02Actual 15 | W | 15 | |
| 2026-11-0211-02 | Pts+Reb+Ast11-02Actual 16 | WWW | 16 | |
| 2026-11-0211-02 | Reb+Ast11-02Actual 4 | L | 4 | |
| 2026-11-0211-02 | Rebounds11-02Actual 3 | L | 3 | |
| 2026-11-0211-02 | Threes11-02Actual 2 | W | 2 | |
| 2026-10-3110-31 | Points10-31Actual 11 | WWW | 11 | |
| 2026-10-3110-31 | Pts+Reb10-31Actual 18 | W | 18 | |
| 2026-10-3110-31 | Rebounds10-31Actual 7 | W | 7 | |
| 2026-10-3110-31 | Threes10-31Actual 3 | WWW | 3 | |
| 2026-10-2810-28 | Assists10-28Actual 0 | L | 0 | |
| 2026-10-2810-28 | Points10-28Actual 7 | LL | 7 | |
| 2026-10-2810-28 | Pts+Ast10-28Actual 7 | L | 7 | |
| 2026-10-2810-28 | Pts+Reb10-28Actual 10 | L | 10 | |
| 2026-10-2810-28 | Pts+Reb+Ast10-28Actual 10 | L | 10 | |
| 2026-10-2810-28 | Reb+Ast10-28Actual 3 | L | 3 | |
| 2026-10-2810-28 | Rebounds10-28Actual 3 | LL | 3 | |
| 2026-10-2810-28 | Threes10-28Actual 1 | L | 1 | |
| 2026-05-3005-30 | Assists05-30Actual 0 | L | 0 | |
| 2026-05-3005-30 | Points05-30Actual 2 | L | 2 | |
| 2026-05-3005-30 | Pts+Ast05-30Actual 2 | L | 2 | |
| 2026-05-3005-30 | Pts+Reb05-30Actual 3 | L | 3 | |
| 2026-05-3005-30 | Pts+Reb+Ast05-30Actual 3 | L | 3 | |
| 2026-05-3005-30 | Reb+Ast05-30Actual 1 | L | 1 | |
| 2026-05-3005-30 | Rebounds05-30Actual 1 | L | 1 | |
| 2026-05-3005-30 | Threes05-30Actual 0 | L | 0 | |
| 2026-04-1004-10 | Pts+Ast04-10Actual 16 | W | 16 | |
| 2026-04-1004-10 | Pts+Reb04-10Actual 27 | L | 27 | |
| 2026-04-1004-10 | Pts+Reb+Ast04-10Actual 28 | L | 28 | |
| 2026-04-1004-10 | Reb+Ast04-10Actual 13 | L | 13 | |
| 2026-02-0702-07 | Assists02-07Actual 1 | W | 1 | |
| 2026-02-0702-07 | Points02-07Actual 3 | W | 3 | |
| 2026-02-0702-07 | Pts+Reb+Ast02-07Actual 6 | W | 6 | |
| 2026-02-0702-07 | Rebounds02-07Actual 2 | W | 2 | |
| 2026-02-0702-07 | Threes02-07Actual 1 | L | 1 | |
| 2026-01-2701-27 | Points01-27Actual 3 | L | 3 | |
| 2026-01-2701-27 | Pts+Ast01-27Actual 7 | L | 7 | |
| 2026-01-2701-27 | Pts+Reb01-27Actual 5 | L | 5 | |
| 2026-01-2701-27 | Pts+Reb+Ast01-27Actual 9 | L | 9 | |
| 2026-01-2701-27 | Reb+Ast01-27Actual 6 | L | 6 | |
| 2026-01-2701-27 | Rebounds01-27Actual 2 | L | 2 | |
| 2026-01-2701-27 | Threes01-27Actual 1 | L | 1 | |
| 2026-01-2501-25 | Points01-25Actual 15 | W | 15 | |
| 2026-01-2501-25 | Pts+Reb01-25Actual 20 | W | 20 | |
| 2026-01-2501-25 | Rebounds01-25Actual 5 | L | 5 | |
| 2026-01-2301-23 | Points01-23Actual 12 | W | 12 | |
| 2026-01-2301-23 | Rebounds01-23Actual 7 | W | 7 | |
| 2026-01-2301-23 | Threes01-23Actual 0 | L | 0 |



